Description
דגם | מידה (ס”מ) | משקל (ק”ג) | טווח טמפ’ | אספקת חשמל | נפח (ליטר) |
W3AG | 60X62.2X41.8 | 45 | -40°+65°C | 220-240 V – 50 Hz | 38 |
W5A-P | 78X80X85.3 | 125 | -40°+65°C | 220-240 V – 50 Hz | 134 |
W6A-P | 78X80X91.3 | 140 | -40°+65°C | 220-240 V – 50 Hz | 160 |
WTS7A | 140X70X81 | 140 | -40°+65°C | 220-240 V – 50 Hz | 248 |
W7A-P | 78X80X109.3 | 150 | -40°+65°C | 220-240 V – 50 Hz | 238 |
W10A-P | 78X80X156.3 | 200 | -40°+65°C | 220-240 V – 50 Hz | 367 |
W14A-P | 78X80X177.8 | 210 | -40°+65°C | 220-240 V – 50 Hz | 463 |
W20A | 81X101.5X221 | 225 | -40°+65°C | 400-415 V – 50-60 Hz | 872 |
W20KA | 81X101.5X224 | 240 | -40°+65°C | 400-415 V – 50-60 Hz | 977 |
W20PA | 110X104.5X184.3 | 215 | -40°+65°C | 400-415 V – 50-60 Hz | 513 |
Reviews
There are no reviews yet.