Description
דגם | מידה (ס”מ) | משקל (ק”ג) | טווח טמפ’ | אספקת חשמל | נפח (ליטר) |
W5U-P | 78X80X85.3 | 125 | -40°+10°C | 220-240 V – 50 Hz | 134 |
W6U-P | 78X80X91.3 | 140 | -40°+10°C | 220-240 V – 50 Hz | 160 |
W7U-P | 78X80X109.3 | 150 | -40°+10°C | 220-240 V – 50 Hz | 238 |
W10U-P | 78X80X156.3 | 200 | -40°+10°C | 220-240 V – 50 Hz | 367 |
W14U-P | 78X80X177.8 | 210 | -40°+10°C | 220-240 V – 50 Hz | 463 |
W20PU | 110X104.5X184.3 | 215 | -40°+10°C | 400-415 V – 50-60 Hz | 513 |
W20U | 81X101.5X221 | 225 | -40°+10°C | 400-415 V – 50-60 Hz | 872 |
W20KU | 81X101.5X224 | 240 | -40°+10°C | 400-415 V – 50-60 Hz | 977 |
Reviews
There are no reviews yet.